The Roll of Workmen - A to D
-A-
| NAME | AFFILIATED | RAISED |
| ALLEN, Alexander | Charter Member | |
| ALLEN, Charles Morrison | January 6, 1927 | |
| ALLEN, Elmer 1. | August 5, 1893 | |
| ALLEN, Eugene J. | (April 2, 1953) | ? |
| ALLEN, George Edgar | June 24, 1893 | |
| ALLEN, Henry Kalloch PM | December 4, 1930 | |
| ALLEN, Samuel | December 31, 1863 | |
| ALLEY, Arthur James | April 17, 1947 | |
| ALLISON, Alexander | March 30, 1904 | |
| *AMES, Richard Leroy PM | (June 1, 1972) | November 4, 1964 |
| *ANDERSON, William John | February 21, 1952 | |
| *ANDERSON, William John Jr. | April 27, 1974 | |
| ANDREWS, Albion H. | May 11, 1894 | |
| ANDREWS, Cecil A. | February 19, 1931 | |
| ANDREWS, George W. | October 27, 1906 | |
| ARCHER, Samuel | December 20, 1945 | |
| *ARCHIBALD, Kalman Dale | (May 4, 1978) | April 22, 1946 |
| *ARMSTRONG, Robert Harold | May 15, 1975 | |
| *ARPIN, Joseph Leo | March 3, 1977 | |
| ASHWORTH, Robert | April 17, 1873 | |
| AVEREL, Elbridge | October 28, 1880 |
-B-
| BACHELDER, Granville Nathan | April 2, 1921 | |
| BACHELDER, Nathan PM | (January 19, 1860) | ? |
| BACON, William Fred | December 29, 1906 | |
| *BAKER, Randall Boyce | (October 3, 1974) | May 2, 1916 |
| BALANO, Fred B. | April 27, 1907 | |
| BANKS, Freeman C. | (January 3, 1963) | April 22, 1953 |
| *BANKS, Ralph Kenneth | December 17, 1953 | |
| BARKER, Elon G. | April 6, 1871 | |
| BARROWS, William C. | (September 2, 1909) | ? |
| BARTER, Albion | November 5, 1857 | |
| BARTER, George W. | Charter Member | |
| BARTER, John | October 17, 1878 | |
| BARTER, Ollie C. | February 26, 1910 | |
| BARTLETT, Fred O. | (March 4, 1897) | ? |
| BAUM, Charles E. | November 21, 1914 | |
| BEAN, Holly M. | (December 12, 1872) | ? |
| BENDETTI, Peter V. | July 8, 1926 | |
| BENSON, Abraham | November 23, 1945 | |
| BERNIER, George X. | April 12, 1945 | |
| BICKMORE, Edward H. PM | April 29, 1899 | |
| BICKMORE, Stephen S. | March 18, 1856 | |
| BICKMORE, William H. | October 29, 1863 | |
| *BJORKQUIST, Elmer | March 15, 1956 | |
| BLACKWOOD, Mitchell | May 23, 1908 | |
| BLAKE, James | January 14, 1875 | |
| BLAKE, Warren | Charter Member | |
| BLETHEN, George W. | May 23, 1904 | |
| BOND, John H. | August 21, 1884 | |
| BOYLES, Byron Monroe | November 4, 1943 | |
| *BOYNTON, Evan L. | (October 6, 1977) | November 14, 1961 |
| BRADFORD Josephus H. PM | March 18, 1856 | |
| BRAGDON, Harlan H. PM | February 18, 1932 | |
| BRAINARD, George M. | October 1, 1863 | |
| BRAWN, George A. | March 31, 1906 | |
| BRENNAN, William | March 31, 1906 | |
| *BRIDENBAUGH, Donald Davis | December 14, 1978 | |
| *BROWER, George William | December 15, 1977 | |
| BROWN, Andrew J. | September 14, 1867 | |
| BROWN, Arthur Alvin | (June 4, 1964) | June 2, 1925 |
| BROWN, Elwood Holbrook PM | February 21, 1952 | |
| BROWN, George Fred | September 5, 1901 | |
| BROWN, John F. Jr. | June 19, 1873 | |
| BROWNRIGG, William | Charter | |
| *BRYANT, Henry Lyman | (February3, 1955) | March 13, 1944 |
| BUCKLIN, Joseph W. | March 12, 1898 | |
| *BURCKES, Richard | (January 3, 1974) | March 28, 1944 |
| BURNHAM, Josiah H. | October 30, 1873 | |
| BURTON, Lysander | February 20, 1873 | |
| BUTMAN, Alfred F. | July 14, 1894 | |
| *BYRON, John Frederick | April 17, 1947 | |
-C-
| CADDY, Henry Gilchrest | February 1, 1922 | |
| CADDY, William J. | December 25, 1873 | |
| *CARLSON, Wilfred Stanley | June 11, 1960 | |
| *CHADWICK, Alfred James | March 15, 1956 | |
| CHADWICK, Harold Augustus | May 19, 1973 | |
| *CHADWICK, Hollis Reed | December 17, 1942 | |
| *CHAMBERS, John Walter | April 17, 1976 | |
| *CHASE, Alvin Weymouth Sr. | November 25, 1972 | |
| CHILLIS, Frederick PM | June 26, 1920 | |
| CLARK, Enoch R. | January 8, 1857 | |
| CLARK, Francis | July 1, 1858 | |
| CLARK, Horace A. | May 21, 1874 | |
| CLARK, John M. | March 6, 1865 | |
| CLARK, Jonathan M. | October 24, 1867 | |
| CLARK, Merritt Marcus | June 5, 1930 | |
| CLARK, Samuel J. | May 19, 1864 | |
| CLARK, William | April 10, 1873 | |
| CLIFFORD, Joseph Freeman | (June 7, 1923) | ? |
| CLINE, Ralph Everett | December 16, 1943 | |
| *CLINE, Ralph Everett Jr. | November 19, 1959 | |
| CODMAN, William S. | June 10, 1869 | |
| *COFFIN, Clyson Joseph | December 27, 1923 | |
| *COFFIN, Joseph Clyson | June 15, 1972 | |
| COLLINS, Charles | (October 7, 1954) | ? |
| *COLSON, Ralph Eugene | March 20, 1952 | |
| COLTART, Thomas | May 19, 1892 | |
| COOK, Everett W. | April 11, 1914 | |
| COOK, Russell Simmons | June 27, 1946 | |
| COOK, William F. | May 7, 1921 | |
| COOK, William Sherwood | January 16, 1947 | |
| *CRITTENDEN, Samuel Hallett Jr. PM | (February 5, 1959) | February 20, 1926 |
| CROCKER, Charles G. PM | September 5, 1863 | |
| CRORY, David | May 18, 1875 |
-D-
| DAILEY, John E. | Charter Member | ||
| DAMERELL, William | April 9, 1885 | ||
| DAVIS, Albert D. | March 17, 1881 | ||
| *DAVIS, Bernard E. | December 14, 1944 | ||
| DAVIS, George K. | July 22, 1867 | ||
| DAVIS, George Howard | June 16, 1949 | ||
| DAVIS, James H. | February 8, 1861 | ||
| DAVIS, Samuel B. | August 22, 1863 | ||
| DAVIS, Samuel L. | November 8, 1860 | ||
| DAVIS, Thomas K. | June 22, 1859 | ||
| DAVIS, William K. | March 28, 1861 | ||
| *DAY, Henley Calvin | August 15, 1935 | ||
| *DEMBROWSKI, Theodore Thomas | May 20, 1967 | ||
| DEMPSTER, James H. | June 2, 1906 | ||
| DENNEN, Ralph W. | (November 1, 1951) | ? | |
| *DENNISON, William Victor | January 12, 1928 | ||
| DEXTER, Peter | May 30, 1878 | ||
| DORMAN, John | March 19, 1874 | ||
| *DOUGHTY, Stanley Herman | November 19, 1959 | ||
| *DOW, Richard Daniel | April 19, 1962 | ||
| *DOWLING, Clayton E. PM | December 6, 1956 | ||
| *DOWLING, Frank Elmer PM | November 5, 1942 | ||
| *DOWLING, Harold Morton PM | May 16, 1929 | ||
| DOWNING, Sherman R. | August 7, 1873 | ||
| DUKESHIRE, Henry W. | March 18, 1875 | ||
| DUKESHIRE, Pharis O. | December 22, 1859 | ||
| DUNBAR, Melzer | July 11, 1863 | ||
| DUNBAR, William V. | November 29, 1857 | ||
| DUNN, Joseph E. | December 5, 1872 | ||
| DWYER, Clarence J. | May 7, 1921 | ||
| DWYER, George | June 8, 1912 | ||
| DWYER, Samuel | June 7, 1888 | ||
| DWYER, William | August 23, 1866 |
PM - Past Master
PDDGM - Past District Deputy Grand Master
N/M - Raised but did not become a member
* - Present Member
>> Next Page