The Roll of Workmen - E to K
-E-
| NAME | AFFILIATED | RAISED |
| EASTON, John A. | (October 7, 1976) | May 28, 1942 |
| *EATON, Ernest Emery | June 5, 1952 | |
| *ELGLAND, Wilho | March 22, 1945 | |
| ELWELL, Herbert A. | June l, 1876 | |
| *ELWELL, Herbert Carlton | December 16, 1943 | |
| ELWELL, Herbert L. | February 5, 1925 | |
| ELWELL, Lester Herman | May 10, 1928 | |
| ELWELL, William A. | August 1, 1857 | |
| ERSKINE, Maxwell McLean | May 21, 1927 | |
| *ERV1N, Berton Leland | October 13, 1949 | |
| ESTABROOK, George C. | N/M | January 10, 1867 |
| EWELL, Henry L. | January 22, 1921 | |
| EWELL, John A. | May 15, 1873 |
-F-
| FALES, James D. | September 16, 1884 | |
| FALES, Otis | (September 14, 1867) | ? |
| FALLA, Albin | October 15, 1931 | |
| *FALLA, David Richard PM | April 17, 1976 | |
| *FALLA, Richard H. PM | December 30, 1954 | |
| FARNHAM, Daniel | July 31, 1856 | |
| FARNHAM, Eben F. | November 16, 1865 | |
| FARNHAM, Edward W. | February 22, 1866 | |
| FARRAR, George C. | (November 7, 1895) | ? |
| FAULKINGHAM, John William | April 27, 1944 | |
| FAYE, George Frank | February 1, 1945 | |
| FERGUSON, William W. | September 27, 1866 | |
| *FIELD, Earl Stanley Jr. | June 5, 1947 | |
| FOGG, Alvin | June 20, 1872 | |
| *FOSTER, Donald E. | March 29, 1958 | |
| FOSTER, Fred A. | (May 1, 1924) | ? |
| FOUNTAIN, Isaac | (November 5, 1857) | ? |
| FOUNTAIN, Isaac A. | February 3, 1865 | |
| FREIZER, John A. | October 29, 1874 | |
| *FRIEDER, Arthur Charles PDDGM | (February 3, 1955) | August 21, 1948 |
| FULLER, John M. | April 18, 1861 | |
| *FULLER, Nathan | April 4, 1957 | |
| FISH, Joseph | (EA only) | |
-G-
| *GAGE, Wallace Marsh PM | (June l, 1978) | April 6, 1953 |
| GARDNER, John H. | May 30, 1903 | |
| GAREY, Thomas M. | N/M | November 29, 1857 |
| GEORGE, Edwin L. | December 3, 1874 | |
| GEORGE, Henry A. | February 25, 1875 | |
| *GESNER, Lewis Grant PM | March 3, 1973 | |
| GILCHREST, Alden | November 2, 1865 | |
| GILCHREST, George A. | February 20, 1873 | |
| GILCHREST, James A. | April 30, 1904 | |
| GILES, David W. | March 15, 1877 | |
| GILES, Henry | March 17, 1864 | |
| GILMAN, Ira C. | April 23, 1857 | |
| GILMORE, Charles M. | July 2, 1891 | |
| *GRAF, Steven James | November 25, 1972 | |
| GRANT, Albert J. M. | July 22, 1916 | |
| *GRANT, Frank Refine | (January 3, 1980) | November 29, 1965 |
| GROSS, Leroy C. | (May 1, 1958) | December 15, 1932 |
| GROVER, Charles | March 5, 1868 |
-H-
| HALEY, James | January 20, 1870 | |
| HALL, Albert W. PM | March 7, 1896 | |
| HALL, Almond C. | December 2, 1920 | |
| *HALL, Almond True | May 23, 1963 | |
| HALL, Levi A. | October 1, 1863 | |
| HALL, Silas C. | November 19, 1863 | |
| *HAMILTON, Neale R. | (November 6, 1980) | June 6, 1949 |
| *HAMILTON, Robert A. | (October 3, 1974) | January 2, 1947 |
| HANSEN, Albert Jr. | (January 3, 1974) | December 6, 1973 |
| HARPER, William | May 27, 1899 | |
| HARR1MAN, Charles H. | (July 5, 1928) | November 30, 1920 |
| HARRINGTON, Robert A. | December 2, 1875 | |
| HARRIS, Edward W. | January 29, 1891 | |
| *HARRIS, Herbert Alvah | June 7, 1928 | |
| HARRIS, Melvin J. | April 2, 1921 | |
| HARRIS, Phineas | December 29, 1864 | |
| HART, Charles F. | February 2, 1895 | |
| HART, Edward A. | December 3, 1885 | |
| HART, Edward C. | October 12, 1876 | |
| HART, Frank Augustus | December 22, 1894 | |
| HART, Fred N. | October 11, 1894 | |
| HART, Isaiah | August 6, 1863 | |
| HART, Levi | April 13, 1876 | |
| HART, Merrill C. | February 15, 1866 | |
| HART, Simon T. | September 8, 1864 | |
| HART, Thomas F. | November 4, 1911 | |
| HART, Warren F. | January 18, 1872 | |
| *HASTINGS, David Cornelius | March 20, 1975 | |
| HASTINGS, Stirling | November 7, 1907 | |
| HASTINGS, William J. | February 6, 1896 | |
| HATHORN, Alexander | (EA only) | |
| HATHORN, Orris C. | June 25, 1898 | |
| *HAWKINS, Alvin Kempster PM | June 11, 1960 | |
| HAWKINS, Alvin Kempster Jr. | June 11, 1960 | |
| HAWKINS, Herbert H. | December 20, 1945 | |
| HAWKINS, John H. | March 8, 1894 | |
| HAWKINS, Julian Mabey | November 24, 1962 | |
| HAWKINS, Samuel Jr. | April 29, 1899 | |
| HAWTHORNE, Alexander W. | March 12, 1921 | |
| HAYES, William | August 25, 1864 | |
| HEMINGWAY, Aaron G. | January 20, 1868 | |
| HEMENWAY, Sylvanus | March 11, 1880 | |
| HENDERSON, Alfred Howard | September 7, 1882 | |
| HENDERSON, Roderick D. | July 27, 1923 | |
| HICKEY, Donald Ross | November 6, 1947 | |
| *HILLIARD, William Lawrence | (October 4, 1973) | June 28, 1946 |
| HILT, Cyrus A. | January 22, 1921 | |
| HILT, Frank O. | July 30, 1921 | |
| *HIXON, Herbert | May 26, 1966 | |
| HOBBS, John | June 29, 1876 | |
| HOCKING, Alfred C. | May 2, 1914 | |
| *HOCKING, Arnold True PM | December 1, 1955 | |
| *HOCKING, Darold Boyd | January 16, 1947 | |
| *HOCKING, Herrick Lewis | December 20, 1976 | |
| HOCKING, Thomas H. | (April 19, 1894) | ? |
| HOCKING, William T. | February 1, 1902 | |
| HOCKING, Winfred Thurley | July 10, 1920 | |
| HOLBROOK, Charles E. | July 15, 1911 | |
| HOLDRIDGE, Henry S. | March 19, 1874 | |
| HOLLY, John R. | June 24, 1954 | |
| HOOPER, Leo B. | April 2, 1921 | |
| HOOPER, Thomas G. | April 14, 1894 | |
| HOPKINS, Melvin Larkin | June 5,1924 | |
| *HOPKINS, Richard Carver | (June 5, 1980) | November 28, 1947 |
| HOWARD, Neil Runnells | December 14, 1944 | |
| HOWELL, Nathan | December 2, 1893 | |
| HUME, Joseph | April 17,1873 | |
| *HUMPHREY, George B. | (October 3, 1974) | May 3, 1945 |
| HUMPHREY, Manfred PM | May 27, 1899 | |
| HUNTER, Arthur | October 3, 1912 | |
| HUNTER, Frank Wall | May 25, 1912 | |
| HUPPER, Arthur Colby | March 19, 1953 | |
| HUPPER, Charles R. | April 19, 1895 | |
| HUPPER, Elias | April 27, 1865 | |
| *HUPPER, George William | December 16, 1948 | |
| HUPPER, Harold H. | June 8, 1912 | |
| HUPPER, Josiah | March 24, 1864 | |
| HUPPER, Josiah W. | March 31, 1894 | |
| HUPPER, Montfort J. | April 2, 1921 | |
| HUPPER, Vernon Francis | October 6, 1949 | |
| HYSLOP, John | December 4, 1930 | |
| HYVARINEN, Wilho | October 13, 1949 |
-I-
| IFFEMY, Arthur Herbert | May 19, 1973 |
-J-
| JACKSON, George H. | (February 2, 1871) | ? |
| JACKSON, Samuel H. PM | Charter Member | |
| JAMESON, Ezekiel | April 14, 1864 | |
| JENKINS, Joseph | February 5, 1903 | |
| JENKINS, John J. | May 6, 1875 | |
| *JOHNSON, Raymond E. | (October 30, 1974) | June 19, 1965 |
| JONES, Henry G. | July 11, 1881 | |
| JONES, Stephen | November 16, 1882 | |
| JORGENSEN, Jens | February 10, 1869 |
-K-
| KALLOCH, Charles H. | May 2, 1914 | |
| KALLOCH, George H. | October 20, 1894 | |
| KALLOCH, Henry F. | April 30, 1874 | |
| KALLOCH, Ludwig S. | November 11, 1875 | |
| KANGAS, Alfred Waino | December 17, 1931 | |
| KEEN, Fred S. | April 1, 1896 | |
| KEEN, John | June 4, 1874 | |
| KELLAR, Alden | March 31, 1864 | |
| KELLAR, Azor | September 15, 1864 | |
| KELLAR, James E. | March 5, 1864 | |
| KERSWELL, William A. | (EA only) | |
| KELLAR, William Singer | December 25, 1873 | |
| KINNEY, Earl E. | December 1, 1921 | |
| KINNEY, Joseph | July 12, 1857 | |
| KIRKPATRICK, John | November 3, 1892 | |
| *KULJU, John PM | December 2, 1965 |
PM - Past Master
PDDGM - Past District Deputy Grand Master
N/M - Raised but did not become a member
* - Present Member
>> Next Page